Uniform Crime Report Year-to-Year Comparison
Year Crime Rate* Population** Total Violent Crime Murder Rape Robbery Aggravated Assault Total Property Crime Burglary Larceny/Theft MV Theft Arson Total index crimes
1995 5673 56,479 291 1 14 68 208 2913 658 1801 447 7 3204
1996 4876 59,804 264 0 8 62 194 2652 582 1670 392 8 2916
1997 4913 63,479 269 1 12 56 200 2850 562 1862 409 17 3119
1998 4024 67,338 230 0 16 55 159 2480 531 1634 309 6 2710
1999 3782 71,599 259 0 6 44 209 2449 513 1601 323 12 2708
2000 3870 79,921 234 1 10 46 177 2859 513 1991 344 11 3093
2001 4199 83,131 241 1 17 56 167 3250 413 2414 409 14 3491
2002 4375 87,630 215 0 18 50 147 3619 549 2634 423 13 3834
2003 4201 93,502 266 4 22 68 172 3662 572 2650 430 10 3928
2004 4706 98,558 286 2 17 78 189 4352 702 3080 564 6 4638
2005 4963 103,185 363 0 28 87 248 4758 852 3188 710 8 5121
2006 4085 104,655 378 3 24 134 217 3897 588 2722 574 13 4275
2007 4107 106,266 395 2 31 100 262 3969 648 2905 407 9 4364
2008 4063 109,154 323 0 23 70 230 4112 606 3116 381 9 4435
2009 3733 112,343 316 2 14 92 208 3878 525 3020 324 9 4194
2010 3586 115,781 344 1 17 87 240 3808 542 3029 231 6 4152
         
*The crime rate is the number of index crimes adjusted for population. It is expressed as the number of crimes per 100,000 residents.  
**The population figures are provided by the California Department of Finance.